Tissues Collected
Tissue samples are collected and stored either fixed or frozen. Brain sections are primarily frozen in isopentane/dry ice. Frozen tissue is stored at -85oC. Fixed tissues are stored in 10% formalin. Cells are stored at -196oC.
All tissues listed may not be available for each case.
BRAIN
(Protocol Method 2 - current - beginning October 1997)
CEREBRUM | |||||
Hemi Coronal Sections | |||||
FIXED | FROZEN | ||||
Section 2 | Section 1 | ||||
Section 4 | Section 3 | ||||
Section 6 | Section 5 | ||||
Section 8 | Section 7 | ||||
Section 10 | Section 9 | ||||
Section 12 | Section 11 | ||||
Section 14 | Section 13 | ||||
Section 16 | Section 15 | ||||
Section 18 | Section 17 | ||||
Section 20 | Section 19 | ||||
Section 22 | Section 21 | ||||
Section 24 | Section 23 | ||||
Section 26 | Section 25 | ||||
Section 28 | Section 27 | ||||
Section 30 | Section 29 | ||||
Section 31 | |||||
MID BRAIN / PONS | |||||
Whole Sections | |||||
FIXED | FROZEN | ||||
Section 2 | Section 1 | ||||
Section 4 | Section 3 | ||||
Section 6 | Section 5 | ||||
Section 8 | Section 7 | ||||
Section 10 | Section 9 | ||||
BRAIN STEM | |||||
FIXED | FROZEN | ||||
Section 2 | Section 1 | ||||
Section 3 | Section 4 | ||||
Section 6 | Section 5 | ||||
Section 7 | Section 8 | ||||
HALF BRAIN (uncut) | |||||
Left | |||||
Right |
BRAIN
(Fixed & Frozen)
Dura
Cranial Nerve
CARDIOVASCULAR
(Fixed & Frozen)
Aorta
Artery
Heart
Vein
ENDOCRINE
(Fixed & Frozen)
Adrenal
Breast
Pineal
Pituitary
Thyroid
GASTROINTESTINAL
(Fixed & Frozen)
Anus
Appendix
Colon Ascending
Colon Descending
Duodenum
Esophagus
Gallbladder
Ileum
Jejunum
Liver
Pancreas
Stomach
Tongue
GENITAL
(Fixed & Frozen)
Fallopian Tube
Ovary
Testicle
Uterus
HEMATOPOIETIC
(Fixed & Frozen)
Lymph Nodes
Spleen
Thymus
Tonsil
INTEGUMENTARY
(Fixed & Frozen)
Adipose
Hair
Nail
Skin
MUSCULO SKELETAL
(Fixed & Frozen)
Bone (rib)
Diaphragm
Long Bone
Middle Ear
Middle Ear Bone
Psoas
RESPIRATORY
(Fixed & Frozen)
Bronchus
Lung
Trachea
SPINAL CORD
(Fixed & Frozen)
Cervical
Lumbar
Peripheral Nerve
Thoracic
Sacral
URINARY
(Fixed & Frozen)
Bladder
Kidney
Prostate
Ureter
OTHER
(Fixed & Frozen)
Astrocytes (Frozen Only)
Body Fluids (Frozen Only)
Blood
RBC
CSF
Urine
Vitreous
Brain Subsections (Frozen Only)
Eyes
Fibroblasts (Frozen Only)
Placenta
Tumor
Umbilical Cord
BRAIN
(Protocol Method 1 - currently not in use)
CEREBRUM | |||||
Hemi Coronal Sections | |||||
FIXED | FROZEN | ||||
Section 2 | Section 1 | ||||
Section 3 | Section 4 | ||||
Section 6 | Section 5 | ||||
Section 7 | Section 8 | ||||
Section 10 | Section 9 | ||||
Section 11 | Section 12 | ||||
Section 14 | Section 13 | ||||
Section 15 | Section 16 | ||||
Section 18 | Section 17 | ||||
Section 19 | Section 20 | ||||
Section 22 | Section 21 | ||||
Whole Coronal Sections | |||||
FIXED | FROZEN | ||||
Section 2 | Section 1 | ||||
Section 4 | Section 3 | ||||
Section 6 | Section 5 | ||||
Section 8 | Section 7 | ||||
Section 10 | Section 9 | ||||
Section 12 | Section 11 | ||||
MEDULLA | |||||
Whole Sections | |||||
FIXED | FROZEN | ||||
Section 2 | Section 1 | ||||
Section 4 | Section 3 | ||||
Section 5 | |||||
BRAIN STEM | |||||
FIXED | FROZEN | ||||
Section 2 | Section 1 | ||||
Section 3 | Section 4 | ||||
Section 6 | Section 5 | ||||
Section 7 | Section 8 | ||||
HALF BRAIN (uncut) | |||||
Left | |||||
Right |