Master's in Genetic Counseling (MGC)
Estimated Incidence Rates
Incidence rates of the following disorders vary by population and are therefore difficult to determine. The following numbers are provided as estimates.
| BIOTINIDASE DEFICIENCY | 1:100,000 |
| CONGENITAL HYPOTHYROIDISM | 1:4,000 |
| GALACTOSEMIA (Transferase Deficiency) | 1:62,000 |
| GALACTOSEMIA (Galactokinase Deficiency) | 1:40,000 |
| HEMOGLOBINOPATHIES (SS Disease) | 1:400 (African American Population) |
| HEMOGLOBINOPATHIES (SC Disease) | 1:800 (African American Population) |
| HEMOGLOBINOPATHIES (C Disease) | 1:1,250 (African American Population) |
| HOMOCYSTINURIA | 1:200,000 |
| MSUD | 1:250,000 |
| PKU | 1:10,000 |
| TYROSINEMIA | 1:100,000 |
This site will work and look much better in a modern web browser, such as Internet Explorer 6,
Firefox, or Safari 1.2
(Mac)
Printer friendly
Email this page