| Junior Fall Semester Credit Hours | ||
|---|---|---|
| MEDT 308 | Scientific & Technical Writing | 1 |
| MEDT 321 | Introduction to Laboratory Techniques | 1 |
| MEDT 355 | Biochemistry | 3 |
| MEDT 451 | Cellular & Molecular Biology | 4 |
| MEDT 491 | Clinical Immunology | 4 |
| TOTAL | 13 | |
| Mini-Mester Credit Hours (Winter Break) | ||
|---|---|---|
| MEDT 309 | Professional Development | 1 |
| TOTAL | 1 | |
| Spring Semester Credit Hours | ||
|---|---|---|
| MEDT 409 | Lab Management/QA/Reg Issues | 3 |
| MEDT 356 | Instrumentation/Analytical Methods | 4 |
| MEDT 490 | Pathogenic Microbiology | 4 |
| MEDT 331 | Hematology I | 3 |
| MEDT 471 | Parasitology/Mycology | 3 |
| TOTAL | 17 | |
| Summer Session Credit Hours | ||
|---|---|---|
| MEDT 408 (optional elective) |
Research Project | 1-3 |