Our Research
The General Clinical Research Center is engaged in a full range of patient-oriented research. Each month new protocols are reviewed and approved for resource use. The following is a list of research currently approved by the GCRC Advisory Committee. Links to ClinicalTrials.gov for recruitment information are included when available.
|
Principal Investigator |
IRB Protocol Number |
Title |
|---|---|---|
| Bever, Christopher | H-28737 | Double-Blind, Placebo-Controlled, Phase I, Dose-Escalation Study of the Safety of a Single Dose of RTL1000 in Subjects with Relapsing Remitting or Secondary Progressive Multiple Sclerosis (RRMS or SPM) (http://clinicaltrials.gov/ct/show/NCT00411723?order=37) |
| Buchanan, Robert | H-21270 | Adjunctive Risperidone in Clozapine Treated Patients |
| Cole, John | H-26073 | Stroke and the Genetics of Thrombomodulin |
| Counts, Debra | H-26444 | TrialNet (http://clinicaltrials.gov/ct/show/NCT00097292?order=1) |
| Counts, Debra | H-28102 | New Onset of Type 1 Diabetes Anti-CD20 Clinical Trial (http://clinicaltrials.gov/ct/show/NCT00279305?order=4) |
| Counts, Debra | H-8553 | Oral Insulin for Prevention of Diabetes in Patients at Risk for Type 1 Diabetes Mellitus (http://clinicaltrials.gov/ct/show/NCT00419562?order=1) |
| Cross, Raymond | H-27882 | Home Telemanagement Trial in Patients with Ulcerative Colitis (http://clinicaltrials.gov/ct2/show/NCT00620126?term=NCT00620126&rank=1) |
| Dowling, Thomas | H-26065 | Pharmacogenomic Study In Hispanic Americans With Diabetes |
| Dowling, Thomas | H-26129 | Evaluation of Renal Drug Transport in Healthy Volunteers |
| Dutton, Richard | H-28116 | Noninvasive Monitoring of Patients with Traumatic Brain Injury |
| Fasano, Alessio | H-27529 | Proton Pump Inhibitors Reduce Airway Inflammation in Asthmatics by Improving Intestinal Permeability |
| Fasano, Alessio | H-27433 | Safety Of VSL#3 for Adult Asthmatics |
| Fink, Jeffrey | H-21249 | The Prospective Cohort Study of Chronic Renal Insufficiency (CRIC) (http://clinicaltrials.gov/ct/show/NCT00304148?order=1) |
| Fink, Jeffrey | H-23374 | Evaluating an Oral Urea Tolerance Test to Measure Overall Renal Function |
| Forrest, Graeme | H-27719 | Clinical Outcomes of Staphylococcus Aureus Bacteremia in HIV-Infected Patients |
| Gojo, Ivana | H-27229 | 0507 GCC: A Phase 1 Study Of UCN-01 In Combination With Perifosine In Patients With Relapsed And Refractory Acute Leukemias (http://clinicaltrials.gov/ct/show/NCT00301938?order=12) |
| Gold, James | H-26601 | Attention And Working Memory In Schizophrenia |
| Gold, James | H-21890 | Event-Related Potential in Schizophrenia During Visual Search |
| Gottlieb, Stephen | H-26618 | HF-Action: Heart Failure and a Controlled Trial Investigating Outcomes of Exercise Training |
| Greenspan, Joel | H-28224 | Gonadal Steroid Hormone Modulation of Pain-Related Cortical Activity |
| Harris, Anthony | H-21329 | Methodological Approaches to Risk Analysis for Emerging Pathogens: Epidemiology of Imipenem-Resistant P. Aeruginosa |
| Harris, Anthony | H-29244 | Healthcare Worker Attitudes Towards Antimicrobial Resistance |
| Hebdon, Matthew | H-20958 | Epidemiology of Diabetes Intervention and Complications (EDIC) |
| Hise, Michael | H-29660 | Recommendations for Influenza Vaccine Use by Nephrologists |
| Hochberg, Marc | H-22349 | Clinical Center for the Osteoarthritis (OA) Initiative |
| Hong, Elliot | H-27281 | Neuroimaging Studies of Neurophysiological Phenotypes in Schizophrenia |
| Howell, Charles | H-26317 | Predicting Outcome Of Hepatitis C Treatment |
| Howell, Charles | H-28740 | Ribavirin Pharmacokinetics, Race and Outcome of Hepatitis C Treatment |
| Johnson, Jennifer | H-29002 | Understanding Resistance Mechanisms in Fecal Microorganisms |
| Joseph, Lyndon | H-21491 | Age, Lifestyle, Muscle Mechanisms in Insulin Resistance |
| Kittner, Steven | H-21025 | Behavior, Infection & Genetics in Early-Onset Stroke (YSS) (http://clinicaltrials.gov/ct/show/NCT00108940?order=1) |
| Lyke, Kiersten | H-26914 | Use of Preserved Specimens From Completed International Malaria Trials |
| Magaziner, Jay | H-24580 | Learning About Hip Fracture Recovery in Men and Women |
| McDiarmid, Melissa | H-20924 | Follow-up & Monitoring of Gulf War Veterans with Fragments of Depleted Uranium & Other Sources of Depleted Uranium Exposure |
| Mehra, Mandeep | H-28083 | Real Time Angiotensin Monitor for Salt Sensitivity |
| Mendley, Susan | H-26675 | Chronic Kidney Disease in Children Study (CKID) (http://clinicaltrials.gov/ct/show/NCT00327860?order=462) |
| Mendley, Susan | H-28893 | Impact of a Multidisciplinary Weight Reduction Intervention on Blood Pressure and Non-Classical Cardiovascular Risk Factors in Obese Children and Adolescents |
| Mohiuddin, Majid | H-26679 | RTOG 0413 (NSAPB Protocol B-39): A Randomized Phase III Study of Conventional Whole Breast Irradiation (WBI) Versus Partial Breast Irradiation (PBI) for Women with Stage 0, I, Or II Breast Cancer. (http://clinicaltrials.gov/ct/show/NCT00103181?order=131) |
| Nemoy, Lucia | H-26512 | Antibiotic Resistance Gene Reservoirs: Impact on Emergence of Resistance |
| Oursler, Kris Ann | H-28973 | Fitness and Longevity in Exercise (FLEX) |
| Pierson, Richard | H-27115 | Mechanisms Of Galtko Lung Xenograft Injury |
| Postolache, Teodor | H-26191 | Seasonality of Depression and Airborne Allergens |
| Postolache, Teodor | H-28845 | Light Treatment for Winter SAD: Metabolic Effects and Prediction of Antidepressant Response by Immediate Improvement |
| Roghmann, Mary-Claire | H-26979 | Epidemiology Of Colonization With Methicillin-Resistant Staphylococcus Aureus |
| Roghmann, Mary-Claire | H-29678 | Outcomes of and Risk Factors for Infections Due to USA300 MRSA |
| Rus. Violeta | H-26979 | A Multi-Center, Open-Label, Continuation Trial of Lymphostat-B Antibody (Monoclonal Anti-BLys Antibody) in Subjects With Systemic Lupus Erythematosus (SLE) who Completed the Phase 2 Protocol LBSl02 |
| Ryan, Alice | H-22326 | Menopause, Genes and Metabolism after Weight Loss and Exercise |
| Saunders, Elijah | H-24874 | Baltimore Partnership Program to Reduce Cardiovascular Disparities |
| Sausville, Edward | H-26463 | 0458GCC: A Phase I Dose Escalation Study Of Intravenous 17-Allylaminogeldanamycin (17-AAG){NSC 330507, IND 57,966] And Oral Bay 43-9006 [NSC 724772, IND 69,896] Administered In Patients With Pretreated Advanced Solid Tumors (http://clinicaltrials.gov/ct/show/NCT00121264?order=182) |
| Sausville, Edward | H-27439 | 0548GCC: A Phase 1 Study of AFP464 (Aminoflavone Prodrug) in Patients with Advanced Solid Tumors (http://clinicaltrials.gov/ct/show/NCT00369200?order=1) |
| Sausville, Edward | H-28248 | 0629GCC: A Phase I, Open-Label, Multi-Center, Dose-Escalation Study to Assess Safety, Tolerability, and Pharmacokinetics of AZD7762 Administered as a Single Intravenous Agent and in Combination With Weekly Standard Dose Gemcitabine in Patients with Advanced Solid Malignancies (http://clinicaltrials.gov/ct/show/NCT00413686?order=2) |
| Sausville, Edward | H-29693 | 0782GCC: A Phase I Dose-Escalation Study of Oral ABT-888 (NSC #737664) Plus Intravenous Irinotecan (CPT-11, NSC#616348) Administered in Patients With Advanced Solid Tumors |
| Scharf, Steven | H-26178 | Collection of Blood for Future Genetic Testing |
| Scharf, Steven | H-26837 | The Effect of Chronic Macrolide Administration on the Frequency and Severity of COPD Exacerbations (http://clinicaltrials.gov/ct/show/NCT00325897?order=27) |
| Scharf, Steven | H-28579 | Anti-Leukotriene Therapy for COPD Exacerbations (http://clinicaltrials.gov/ct/show/NCT00493974?order=79) |
| Scharf, Steven | H-28586 | Pneumococcal Vaccine Response in Chronic Obstructive Pulmonary Disease (http://clinicaltrials.gov/ct/show/NCT00457977?order=87) |
| Seliger, Stephen | H-27051 | An Observational Study of Subclinical Ischemic Brain Disease and Cognitive Dysfunction in Chronic Kidney Disease |
| Shuldiner, Alan | H-22773 | Genome Wide Research for CVD Gene-Environment Interactions |
| Shuldiner, Alan | H-27230 | Pharmacogenomics of Anti-Platelet Interventions (PAPI) Study |
| Shuldiner, Alan | H-20915 | Genetics of Longevity in the Amish |
| Shuldiner, Alan | H-20963 | Amish Family Diabetes Study |
| Shuldiner, Alan | H-20926 | Genetics of Osteoporosis |
| Shuldiner, Alan | H-20927 | Genetics of Type 2 Diabetes and Obesity |
| Shulman, Lisa | H-24812 | Study of Antidepressants in Parkinson's Disease (SAD-PD) (http://clinicaltrials.gov/ct/show/NCT00086190?order=49) |
| Silver, Kristi | H-20717 | Genetics of Pancreatic Function in the Development of Diabetes Mellitus |
| Silver, Kristi | H-28064 | Association of Chronic Stress with BMI in African American Females |
| Silver, Kristi | H-26081 | Linkage Of Insulin Secretion To Chromosome 15q In The Old Order Amish |
| Silver, Kristi | H-27587 | Effects of a Steroid Challenge on Glucose Tolerance |
| Smith, Barbara | H-26583 | The Effects of Resistive or Aerobic Exercise and a Nutrition (RAN) Program on Body Composition, Blood Pressure, Functional Status and Mood in University Employees |
| Steinle, Nannette | H-23047 | Cloning A Blood Pressure Gene On Chromosome 2 |
| Streeten, Elizabeth | H-28679 | Clinical and Molecular Characterization of Suspected Partial 25-Hydroxyvitamin D-1-Alpha Hydroxylase Deficiency |
| Strome, Scott | H-27065 | 0524GCC Mage-A3/HPV16 Peptide Based Immunotherapeutic Vaccines For Squamous Cell Carcinoma of the Head and Neck (http://clinicaltrials.gov/ct/show/NCT00257738?order=41) |
| Tacket, Carol | H-27424 | Phase I Randomized, Double-Blind, Heterologous Prime-Boost Study Of The Safety And Immunogenicity Of Vi Polysaccharide Typhoid Vaccine After Priming By Live Attenuated Oral Vi+ Salmonella Typhi Strain CVD 909 (Typhoid CVD 36000, DMID 05-009) (http://clinicaltrials.gov/ct/show/NCT00326443?order=23) |
| Tacket, Carol | H-28840 | Norwalk VLP 4000: Phase I Dose Escalation, Afety and Immunogenicity Study of Intranasal Norwalk VLP Vaccine with Adjuvant (MPL) and Excipients (Chitosan, Mannitol and Sucrose) |
| Tagamets, Malle | H-21595 | Functional Magnetic Resonance Imaging (fMRI) Correlates Reading, Language and Memory |
| Thaker, Gunvant | H-23545 | Familial Schizophrenia And Spectrum Personality Disorder |
| Thaker, Gunvant | H-22053 | Motion Processing In Schizophrenia |
| Watson, Douglas | H-23089 | Phase I/II, Open-Label, Pharmacokinetic and Safety Study of a Novel Protease Inhibitor (BMS-232632, Atazanavir, ATV, Reyataz) in Combination Regimens in Antiretroviral Therapy (ART)-Naïve and Experienced HIV-Infected Infants, Children, and Adolescents |
| Watson, Douglas | H-27545 | PACTG 1058: Intensive Pharmacokinetic Studies of Antiretroviral Drug Combinations in Children |
| Weir, Matthew | H-27005 | ALTOLD - Assessing Long Term Outcomes of Living Donation |
| Wolf, Jeffrey | H-27834 | GCC 0608: Phase I Study of Intra-Tumoral Injection of Dendritic Cells for Recurrent or Metastatic Squamous Cell Carcinoma of the Head and Neck (http://clinicaltrials.gov/ct/show/NCT00492947?order=6) |
This site will work and look much better in a modern web browser, such as Internet Explorer 6,
Firefox, or Safari 1.2
(Mac)
Printer friendly
Email this page